A warm March evening inspired the Vedders Family to take a walk down town. The boys started out on their scooters and Mackenzie slept in her stroller while Monica and I walked behind. Other than some tired feet (and some blistered feet
) everyone seemed to enjoy themselves. For our first real walk outdoors we did pretty well, 2.27 miles in 59 minutes. Thanks to Motion-X GPS, some stats from our walk are listed below.
| Name: | Track 001 | |
| Date: | Mar 31, 2010 6:20 pm | |
| Map:
(valid until Apr 30, 2010) |
Google Maps | |
| Distance: | 2.27 miles | |
| Elapsed Time: | 59:00.6 | |
| Avg Speed: | 2.3 mph | |
| Max Speed: | 6.4 mph | |
| Avg Pace: | 26′ 03″ per mile | |
| Min Altitude: | 404 ft | |
| Max Altitude: | 666 ft | |
| Start Time: | 2010-03-31T22:20:47Z | |
| Start Location: | ||
| Latitude: | 42.966509° N | |
| Longitude: | 85.694228° W | |
| End Location: | ||
| Latitude: | 42.966548° N | |
| Longitude: | 85.694108° W | |


